Please click here to download our Wine List.
SPARKLING | |
| PROSECCO, MINONETTO, D.O.C. TREVISO, ITALY, 187ML | 9 |
| BRUT D’ARGENT, FRANCE | 7/GL 27 |
| PROSECCO, ADAMI ADRIANO, ITALY | 28 |
| VEUVE CLIQUOT, YELLOW LABEL, FRANCE, 375ML | 33 |
| ST. HILLAIRE, FRANCE | 37 |
| VOUVRAY BLANC, DOMAINE DE VODANIS, FRANCE | 45 |
| VEUVE CLIQUOT, YELLOW LABEL, FRANCE | 65 |
WHITE WINE | |
| FALERINA, PEDRO XIMENEZ, CHILE '10 | 27 |
| VINHO VERDE, BROADBENT, PORTUGAL ‘12 | 7/GL 25 |
| ROSÉ, MAS DE LA DAME, FRANCE '11 | 36 |
| PINOT GRIGIO, STELLINA DI NOTTE, ITALY ’11 | 30 |
| PINOT GRIS, KING ESTATE, OREGON ’11 | 9/GL 39 |
| SAUVIGNON BLANC, SILENI, NEW ZEALAND '11 | 27 |
| SAUVIGNON BLANC, BEYOND, SOUTH AFRICA ’12 | 9/GL 39 |
| SAUVIGNON BLANC, STERLING ORGANIC, CA ’11 | 40 |
| CHARDONNAY, NOVELLUM, COTES DE CATALAN, FRANCE '11 | 29 |
| CHARDONNAY, SEAN MINOR, CENTRAL COAST, CA '10 | 32 |
| CHARDONNAY, JJ VINCENT, A. BOURGOGNE C. FRANCE ’09 | 9/GL 39 |
| CHARDONNAY, GRGICH HILLS, NAPA VALLEY ESTATE, CA ’09 | 69 |
| GEWURZTRAMINER, TRIMBACH A. ALSACE C. FRANCE ’09 | 12/GL 48 |
| GEWURZTRAMINER, HUGEL, A. ALSACE C. FRANCE ’08 | 50 |
| PLUM WINE, CHOYA, JAPAN | 9/GL 39 |
RIESLING SELECTION | |
| RUDY WEIST, RHEIN RIVER, GERMANY ‘09 | 8/GL 30 |
| TUDERNUM, UMBRIA, ITALY '11 | 34 |
| RED NEWT CELLARS, FINGER LAKES, NY '11 | 36 |
| TRIMBACH, A. ALSACE C. FRANCE ‘10 | 9/GL 39 |
| KUNGFU GIRL, COLUMBIA VALLEY, WA '11 | 9/GL 39 |
RED WINE | |
| PINOT NOIR, VINUM CELLARS, MONTEREY, CA '10 | 29 |
| PINOT NOIR, CLOUDLINE, OREGON ’11 | 10/GL 41 |
| PINOT NOIR, PATRICIA GREEN ESTATE, OREGON ’10 | 52 |
| PINOT NOIR, HOLLORAN, DUNDEE HILLS, OR ’08 | 60 |
| PINOT NOIR, ALBERT BICHOT MERCURY, FRANCE '10 | 65 |
| PINOT NOIR, PATRICIA GREEN BALCOMBE, OREGON '09 | 70 |
| CABERNET SAUVIGNON, HIGHWAY 12, SONOMA, CA '10 | 9/GL 39 |
| CABERNET SAUVIGNON, THREE SAINTS, CA '09 | 45 |
| CABERNET SAUVIGNON, OWEN ROE, DUBRUL VINEYARD, WA '09 | 99 |
| CABERNET FRANC, SAUMUR CHAMPIGNY, FRANCE '09 | 42 |
| CABERNET FRANC, OWEN ROE ROSA MYSTICA, WA ’09 | 65 |
| MERLOT, TILIA MENDOZA, ARGENTINA ’11 | 30 |
| MERLOT, KIONA, COLUMBIA VALLEY, WA '09 | 10/GL 40 |
| SHIRAZ, NINE STONES, AUSTRALIA ’10 | 30 |
| SHIRAZ, THORNE CLARKE SHOTFIRE, AUSTRALIA '10 | 44 |
| SYRAH, OWEN ROE EX UMBRIS, COLUMBIA VALLEY, WA '10 | 55 |
| SYRAH, OWEN ROE CHAPEL BLOCK, YAKIMA VALLEY, WA '10 | 74 |
| MALBEC, TERRAZAS, MENDOZA, ARGENTINA ’11 | 30 |
| MALBEC, LA POSTA, ARGENTINA '10 | 9/GL 36 |
| OLD VINE GARNACHA, EVODIA, SPAIN '11 | 27 |
| ZINFANDEL, BUZZARD TREE, PASO ROBLES, CA '05 | 8/GL 28 |
| TRENADUE OLD PATCH RED, CA '10 | 8/GL 29 |
| LA GRIVELIERE, A. COTES DU RHONE C. FRANCE ’11 | 8/GL 29 |
| CINNABAR MERCURY RISING, CA ’09 | 45 |
| ANDREW WILL, CIEL DU CHEVAL, WA ’06 | 76 |
HALF BOTTLE | |
| COTES DU RHONE, E.GUIGAL, FRANCE ’09, 375ML | 24 |
| PINOT NOIR, KING ESTATE, OREGON '10, 375ML | 29 |
| PINOT NOIR, PATRICIA GREEN, RESERVE, OREGON '08, 375ML | 34 |
OWEN ROEA WINERY DEVOTED TO PRODUCING THE MOST INTENSE WINES POSSIBLE, FROM GREAT VINEYARDS IN THE PACIFIC NORTHWEST WHERE FRUIT RIPENS SLOWLY AND FULLY. GRAPES ARE HAND HARVESTED WITH MINIMAL PROCESSING AND STRICT CONTROLS ON YIELDS AND VINE DEVELOPMENT, WHICH RESULTS IN SUPERB QUALITY. |
|
| EX UMBRIS COLUMBIA VALLEY, WA '10 A NORTHWEST SIGNATURE SYRAH WITH A VELVETY TEXTURE AND PLUSH TANNINS, EXHIBITING CHERRY AND PEPPERCORN. | 55 |
| ROSA MYSTICA YAKIMA VALLEY, WA '09 A CABERNET FRANC YIELDING WONDERFULLY RICH FRUIT FLAVORS WITH NATURAL BALANCED ACIDITY. | 65 |
| CHAPEL BLOCK YAKIMA VALLEY, WA '10 A SYRAH WITH DARK BERRY FLAVORS WHICH LEAD TO SUPPLE TANNINS AND A TRACE OF CHOCOLATE. | 74 |
| CABERNET SAUVIGNON DUBRAL VALLEY, WA '09 A WINE WITH AN UNUSUAL DEPTH OF FLAVOR AND CONCENTRATION, DUE TO MINERAL LADEN SOILS AND LONG, COOL GROWING SEASONS. A MUST TRY FOR THE WINE CONNOISSEUR! | 99 |