Please click here to download our Wine List.
SPARKLING | |
| PROSECCO, MINONETTO D.O.C. TREVISO, ITALY, 187ML | 9 |
| BRUT D’ARGENT, FRANCE | 7/GL 25 |
| PROSECCO, ADAMI ADRIANO, ITALY | 26 |
| VEUVE CLIQUOT YELLOW LABEL, FRANCE, 375ML | 33 |
| ST. HILLAIRE, FRANCE | 37 |
| VOUVRAY BLANC, DOMAINE DE VODANIS, FRANCE | 45 |
| VEUVE CLIQUOT YELLOW LABEL, FRANCE | 61 |
WHITE WINE | |
| PINOT GRIGIO, STELLINA DI NOTTE ITALY ’10 | 7/GL 30 |
| PINOT GRIS, KING ESTATE OREGON ’10 | 9/GL 39 |
| SAUVIGNON BLANC, OVEJA NEGRA, CHILE '10 | 7/GL 31 |
| SAUVIGNON BLANC, STERLING ORGANIC, CA ’10 | 34 |
| SAUVIGNON BLANC, BEYOND SOUTH AFRICA ’10 | 9/GL 39 |
| CHARDONNAY, NOVELLUM, COTES DE CATALAN '10 | 29 |
| CHARDONNAY, SEAN MINOR, CENTRAL COAST, CA '10 | 32 |
| CHARDONNAY, JJ VINCENT A. BOURGOGNE C. FRANCE ’08 | 9/GL 39 |
| CHARDONNAY, GRGICH HILLS NAPA VALLEY ESTATE CA ’08 | 69 |
| GEWURTZRAMINER, ARESTI CHILE '10 | 23 |
| GEWURZTRAMINER, TRIMBACH A. ALSACE C. FRANCE ’08 | 12/GL 46 |
| GEWURZTRAMINER, HUGEL A. ALSACE C. FRANCE ’08 | 46 |
| PEDRO XIMENEZ, FALERNIA, CHILE '10 | 27 |
| VINHO VERDE, BROADBENT PORTUGAL ‘11 | 7/GL 23 |
| PLUM WINE, CHOYA JAPAN | 9/GL 39 |
RED WINE | |
| PINOT NOIR, VINUM CELLARS, MONTEREY, CA '09 | 7/GL 29 |
| PINOT NOIR, CLOUDLINE OREGON ’08 | 10/GL 41 |
| PINOT NOIR, BECKER PFALZ, GERMANY '09 | 46 |
| PINOT NOIR, PATRICIA GREEN RESERVE OREGON ’09 | 59 |
| PINOT NOIR, PATRICIA GREEN ANA, OREGON '09 | 59 |
| PINOT NOIR, HOLLORAN, DUNDEE HILLS, OR ’08 | 60 |
| PINOT NOIR, PATRICIA GREEN WHISTLING RIDGE, OREGON '09 | 62 |
| CABERNET SAUVIGNON, HOE DOWN, CA '08 | 7/GL 27 |
| CABERNET SAUVIGNON, TREASURE HUNTER CA ’08 | 10/GL 42 |
| CABERNET SAUVIGNON, THREE SAINTS, CA '08 | 45 |
| CABERNET SAUVIGNON, OWEN ROE, DUBRUL VINEYARD, WA '07 | 99 |
| CABERNET FRANC, OWEN ROE ROSA MYSTICA, WA ’09 | 65 |
| MERLOT, TILIA MENDOZA, ARGENTINA ’10 | 7/GL 30 |
| MERLOT, KIONA COLUMBIA VALLEY, WA '05 | 39 |
| SHIRAZ, NINE STONES AUSTRALIA, ’10 | 7/GL 27 |
| SYRAH, OWEN ROE EX UMBRIS COLUMBIA VALLEY, WA ’08 | 49 |
| MALBEC, TERRAZAS MENDOZA, ARGENTINA’09 | 7/GL 30 |
| OLD VINE GARNACHA, EVODIA, SPAIN '10 | 7/GL 27 |
| LA GRIVELIERE A.COTES DU RHONE.C FRANCE’10 | 7/GL 29 |
| COCINA BLEND, LA POSTA ARGENTINA ’09 | 39 |
| CINNABAR MERCURY RISING CA ’07 | 43 |
| BLEND, ABBOT’S TABLE COLUMBIA VALLEY WA ’10 | 49 |
| PRIORAT, BLACK SLATE, PORRERA SPAIN '08 | 50 |
| ANDREW WILL, CIEL DU CHEVAL WA ’06 | 76 |
HALF BOTTLE | |
| COTES DU RHONE E.GUIGAL, FRANCE ’07, 375ML | 24 |
| PINOT NOIR, KING ESTATE, OREGON '09, 375ML | 29 |
| PINOT NOIR, PATRICIA GREEN, RESERVE, OREGON '09, 375ML | 29 |
RIESLING SELECTION | |
| RUDY WEIST, RHEIN RIVER, GERMANY ‘09 | 7/GL 30 |
| TUDERNUM, UMBRIA, ITALY '10 | 8/GL 34 |
| RED NEWT CELLARS, FINGER LAKES, NY '10 | 9/GL 36 |
| TRIMBACH, A. ALSACE C. FRANCE ‘09 | 9/GL 39 |
OWEN ROEA WINERY DEVOTED TO PRODUCING THE MOST INTENSE WINES POSSIBLE, FROM GREAT VINEYARDS IN THE PACIFIC NORTHWEST, WHERE FRUIT RIPENS SLOWLY AND FULLY. GRAPES ARE HAND HARVESTED, WITH MINIMAL PROCESSING AND STRICT CONTROLS ON YIELDS AND VINE DEVELOPMENT, WHICH RESULTS IN SUPERB QUALITY. |
|
| ABBOTS TABLE, COLUMBIA VALLEY, WA ‘09 A WELL BALANCED SMOOTH BLEND, REFLECTIVE OF THE WARM GROWING SEASON OF 2009, RESULTING IN DEEP RICH FLAVORS OF PLUMS AND CHERRIES. | 49 |
| EX UMBRIS, COLUMBIA VALLEY, WA ‘08 A NORTHWEST SIGNATURE SYRAH WITH A VELVETY TEXTURE AND PLUSH TANNINS, EXHIBITING BLACKBERRY AND PEPPERCORN. | 49 |
| ROSA MYSTICA, YAKIMA VALLEY, WA '09 A CABERNET FRANC YIELDING WONDERFULLY RICH FRUIT FLAVORS WITH NATURAL BALANCED ACIDITY. | 65 |
| CABERNET SAUVIGNON, DUBRUL VALLEY, WA ‘07 A WINE WITH AN UNUSUAL DEPTH OF FLAVOR AND CONCENTRATION, DUE TO MINERAL LADEN SOILS AND LONG COOL GROWING SEASONS. A MUST TRY FOR THE WINE CONNOISSEUR! | 99 |